Image
![The Situationist City, 1998](/system/files/styles/work/private/boeken/1998_the_situationist_city.png?itok=H1Zc4a3C)
2951
Simon Sadler searches for the Situationist City among the detritus of tracts, manifestos, and works of art that the SI left behind. The book is divided into three parts. The first, "The Naked City," outlines the Situationist critique of the urban environment as it then existed. The second, "Formulary for a New Urbanism," examines Situationist principles for the city and for city living. The third, "A New Babylon," describes actual designs proposed for a Situationist City.
Constant's work appears on page 5, 31, 114, 124, 125, 127, 128, 131, 137, 139, 140, 141, 142, 144, 150, 154,
No related items available
No related items available
No related items available
Title | Year |
---|---|
Photo of Ambiance d'une ville future by Jan Versnel | 1958 |
No related items available
Title | Year | Page | Number | ID |
---|---|---|---|---|
Après nous la Liberté | 1949 | 5 | 2 | 3453 |
New Babylon Nord | 1958 | 31 | 12 | 3454 |
Ontwerp voor een zigeunerkamp in Alba | 1956 | 38 | 15 | 3455 |
Portfolio NEW BABYLON 09 | 1963 | 114 | 3 | 3456 |
Ambiance de jeu | 1956 | 124 | 7 | 3457 |
Observatorium [I] | 1955 | 125 | 9 | 3458 |
Construction turbulente | 1958 | 125 | 9 | 3459 |
Spatiovore [IV] | 1960 | 127 | 12 | 3460 |
Hangende sector | 1961 | 128 | 13 | 3461 |
Vogelvlucht groep sectoren [I] | 1964 | 139 | 23 | 3462 |
New Babylon-Amsterdam [I] | 1963 | 140 | 24 | 3463 |
Gele sector | 1958 | 141 | 25 | 3464 |
Ode à l'Odéon | 1969 | 142 | 26 | 3465 |
New Babylon op historische kaart van Middlesex | 1967 | 144 | 28 | 3466 |
Ladderlabyrint | 1967 | 150 | 31 | 3467 |
Gezicht op New Babylonische sectoren | 1971 | 154 | 32 | 3468 |
No related items available
No related items available